Complete flaked food for all kind of aquarium fishes
Labcon Colours is a complete flaked food for all ornamental fishes, particularly those with bright colours. No contains artificial colours, thus doesn´t cloud the water and is harmless to fish health.
Feeding Directions
Feed 2 to 4 times a day. Spread on the water surface such quantity that it will be totally consumed within no more than 5 minutes. Fix the right quantity according to number and size of fish. Avoid overfeeding.
50 liters aquarium - 4 fishes 5 cm (2 inches) long: | 0,2 g to 0,4 g daily |
100 liters aquarium - 8 fishes 5 cm (2 inches) long: | 0,4 g to 0,8 g daily |
150 liters aquarium - 12 fishes 5 cm (2 inches) long: | 0,6 g to 1,2 g daily |
200 liters aquarium - 16 fishes 5 cm (2 inches) long: | 0,8 g to 1,6 g daily |
Ingredients
Fish Meal, Soybean Meal, Corn Flour, Dehydrated Spirulina, Yeast, Refined Soybean Oil, Soy Protein Isolate, Fish Oil, Sodium Chloride, Cassava Starch, Minerals (Iron Sulphate, Copper Sulphate, Zinc Oxide, Manganese Monoxide, Sodium Selenite, Calcium Iodide, Iron Proteinate, Zinc Proteinate, Manganese Proteinate, Copper Proteinate, Chrome Yeast, Selenium Yeast, Calcium Carbonate), Vitamins (Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Vitamin K3 Supplement, Vitamin B1 Supplement, Vitamin B2 Supplement, Vitamin B6 Supplement, Vitamin B12 Supplement, Vitamin C Supplement, Niacin, Calcium Pantothenate, Biotin, Folic Acid, Choline, DL-Methionine), Natural Coloring (Annatto), Prebiotic (mannan-oligosaccharides - MOS), Enzymatic Additive (mix of Pectinase, Protease, Phytase, Beta Glucanase, Xylase, Cellulase and Amylase), Mycotoxin-binder, Astaxanthin, Butylated Hydroxyanisole (preservative), Butylated Hydroxytoluene (preservative), Citric Acid (preservative).
Guaranteed Analysis
Vitamin A | 30.000 UI |
Vitamin D3 | 5.000 UI |
Vitamin E | 83,3 UI |
Vitamin K3 | 8,3 mg |
Vitamin B1 | 6,7 mg |
Vitamin B2 | 25,0 mg |
Vitamin B6 | 6,7 mg |
Vitamin B12 | 33,3 mcg |
Vitamin C | 250,0 mg |
Niacin | 116,7 mg |
Calcium pantothenate | 50,0 mg |
Biotin | 0,33 mg |
Folic acid | 2,5 mg |
Choline | 520,0 mg |
Iron | 83,3 mg |
Copper | 8,3 mg |
Zinc | 83,3 mg |
Manganese | 66,7 mg |
Selenium | 0,25 mg |
Iodine | 1,67 mg |
DL-Methionine | 833,3 mg |
Analytical Constituents
Crude Protein (min.) | 42,0 % |
Crude Fat (min.) | 5,0 % |
Crude Fibre (max.) | 6,0 % |
Ash (max.) | 15,0 % |
Moisture (max.) | 10,0 % |
Calcium (min.) | 2,0 % |
Calcium (max.) | 5,0 % |
Phosphorus (min.) | 0,7 % |
Mannan-oligosaccharides - MOS (min.) | 0,02 % |
Pectinase (min.) | 2.000 u/kg |
Protease (min.) | 350 u/kg |
Phytase (min.) | 150 u/kg |
Beta Glucanase (min.) | 100 u/kg |
Xylase (min.) | 50 u/kg |
Cellulase (min.) | 20 u/kg |
Amylase (min.) | 15 u/kg |
BHA (max.) | 10 ppm |
BHT (max.) | 85 ppm |
The use of products not purchased through our official distributor can be harmful to the health of animals because their origin, as well as their transport and conservation conditions, are unknown.