Complete balanced food for small rodents
Complete high-quality food for small rodents such as Hamster, Mongolian Gerbil and Fancy Mouse. Made ed ingredients such as fibre, vitamin C, Omega 3, nucleotides, it includes a prebiotic that promotes the development of the beneficial intestinal flora. Contains yucca extract that helps to reduce feces bad smells. Contains no food colorings.
Feeding Directions
Keep the feeder full and clean and water always available
Animal weight: 10 g to 30 g | Daily diet: 1 to 4 g |
Animal weight: 50 g to 100 g | Daily diet: 5 to 9 g |
Animal weight: 100 g to 150 g | Daily diet: 10 to 15 g |
Animal weight: 500 g to 1.0 kg | Daily diet: 40 to 100 g |
Animal weight: 1,0 kg to 2,0 kg | Daily diet: 100 to 200 g |
Ingredients
Dehydrated Alfalfa, Corn Meal, Soy Flour, Vegetal Fibre, Refined Soybean Oil, Dehydrated Carrot, Yeast Extract (source of nucleotides), Dehydrated Beet, Algae Meal (source of Omega 3 - DHA), Yucca Extract, Minerals (Iron Sulphate, Copper Sulphate, Zinc Oxide, Manganese Monoxide, Sodium Selenite, Calcium Iodide), Vitamins (Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Vitamin K3 Supplement, Vitamin C Supplement, Vitamin B1 Supplement, Vitamin B2 Supplement, Vitamin B6 Supplement, Vitamin B12 Supplement, Niacin, Calcium Pantothenate, Biotin, Folic Acid, Choline, DL-Methionine), Prebiotic (mannan-oligosaccharides - MOS), Ethoxyquin (preservative), Butylated Hydroxyanisole (preservative), Butylated Hydroxytoluene (preservative), Citric Acid (preservative).
Guaranteed Analysis
Vitamin A | 25.000 UI |
Vitamin D3 | 4.166 UI |
Vitamin E | 69 UI |
Vitamin K3 | 6,9 mg |
Vitamin B1 | 5,6 mg |
Vitamin B2 | 20,8 mg |
Vitamin B6 | 5,6 mg |
Vitamin B12 | 27,8 mcg |
Vitamin C | 500 mg |
Niacin | 97,2 mg |
Calcium pantothenate | 41,7 mg |
Biotin | 0,28 mg |
Folic acid | 2,1 mg |
Choline | 433,3 mg |
Iron | 69,4 mg |
Copper | 6,9 mg |
Zinc | 69,5 mg |
Manganese | 55,6 mg |
Selenium | 0,21 mg |
Iodine | 1,4 mg |
DL-Methionine | 694,5 mg |
Analytical Constituents
Crude Protein (min.) | 20,0 % |
Crude Fat (min.) | 4,0 % |
Crude Fibre (min.) | 15,0 % |
Crude Fibre (max.) | 17,0 % |
Ash (max.) | 8,0 % |
Moisture (max.) | 10,0 % |
Calcium (min.) | 0,7 % |
Calcium (max.) | 1,1 % |
Phosphorus (min.) | 0,35 % |
Nucleotides (min.) | 0,035 % |
Mannan-oligosaccharides - MOS (min.) | 0,044 % |
Omega 3 - DHA (min.) | 0,01 % |
Yucca Extract (min.) | 0,03 % |
Ethoxyquin (max.) | 25 ppm |
BHA (max.) | 5 ppm |
BHT (max.) | 40 ppm |
The use of products not purchased through our official distributor can be harmful to the health of animals because their origin, as well as their transport and conservation conditions, are unknown.